DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3097940 20001290 % -0.62869 18:18
  • Ethereum 90814 120691977.44783 % -0.42416 18:18
  • Tether 44.12 183959901909.34 % 0.05823 18:18
  • BNB 28732 136358177.64 % -0.13 18:18
  • XRP 60.85 61227832454 % -1.43688 18:18
  • USDC 44.11 78979049024.072 % 0.05462 18:18
  • Solana 3816.93 571112920.29453 % -1.3721 18:18
  • TRON 12.75 94746706550.28 % -0.67622 18:18
  • Figure Heloc 45.53 15795960539.747 % 0.0584 18:18
  • Dogecoin 4.16 153379876383.71 % 0.41931 18:18
  • WhiteBIT Coin 2440.77 213418274 % -0.92326 18:18
  • Cardano 11.57 36833527390.064 % -1.07079 18:18
  • Bitcoin Cash 20050 20006668.646651 % -0.56782 18:18
  • Hyperliquid 1654.18 238385315.95414 % 3.91313 18:18
  • LEO Token 399.95 921144077.9 % -0.94415 18:18
  • Monero 15569.81 18446744.07371 % 0.40423 18:18
  • Chainlink 397.48 708099970.45259 % -0.83301 18:18
  • Canton 6.44 38019474195.181 % -2.6307 18:18
  • Stellar 7.04 33003962495.053 % -0.16446 18:18
  • USD1 44.09 4616423983.6072 % 0.03587 18:18
  • Rain 0.398428 478051395086.85 % 0.26363 18:18
  • Litecoin 2390.5 76939283.233471 % -1.41031 18:18
  • Avalanche 422.3 431771961.17721 % -1.19038 18:18
  • PayPal USD 44.14 4090371806.7812 % 0.10541 18:18
  • Hedera 4.15 43303421565.009 % -0.66813 18:18
  • Sui 43 3899984688.4154 % -0.72191 18:18
  • Zcash 9300.87 16598937.665545 % -0.57884 18:18
  • Shiba Inu 0.00026033 5.8924371379988E+14 % 1.03597 18:18
  • Toncoin 57.68 2455470348.4912 % -1.33934 18:18
  • Cronos 3.33 41098151574.643 % -0.47097 18:18
  • Tether Gold 224161 564548.641693 % -0.97416 18:18
  • World Liberty Financial 4.46 27661695892 % -0.61532 18:18
  • PAX Gold 225686 499961.295 % -1.03814 18:18
  • MemeCore 64.59 1745290644.6945 % 2.45627 18:18
  • Polkadot 65.92 1673554555.1209 % -2.49652 18:18
  • Pi Network 11.38 9662291721.9386 % 10.75968 18:18
  • Uniswap 171.97 633561603.60375 % -0.52464 18:18
  • Mantle 31.54 3277944055.5368 % 2.33775 18:18
  • Circle USYC 49.38 2064592939.1214 % 0.01338 08:35
  • Bittensor 9407.78 9597491 % 7.0384 18:18
  • OKB 4192.61 21000000 % -0.38088 18:18
  • Sky 3.58 23048310440.615 % 3.56488 18:18
  • Falcon USD 44.01 1754386915.9504 % 0.08257 18:18
  • NEAR Protocol 59.39 1290004395 % 4.02275 18:18
  • Aster 31.16 2455859719.13 % 0.40244 18:18
  • Aave 4838.4 15182858.52551 % -2.18131 18:18
  • Bitget Token 94.9 699992035.97879 % -0.60683 18:18
  • HTX DAO 7.046E-5 9.165330663271E+14 % -0.07266 18:18
  • Internet Computer 115.52 549455369.17771 % 0.17026 18:18
  • Pepe 0.00014648 4.2069E+14 % -1.41565 18:18
  • Ondo US Dollar Yield 49.25 1169428782.023 % 0.87534 18:18
  • Ethereum Classic 361.82 155871618.38703 % -1.37009 18:18
  • Ondo 11.34 4869330647 % -0.00854 18:18
  • Pump.fun 0.092256 590000000000 % 2.93509 18:18
  • Gate 309.56 115180573.04886 % -0.38888 18:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.01 99033223.459364 % 0.06588 18:15
  • Morpho 86.95 549457359.17313 % 1.10707 18:18
  • KuCoin 351.43 132155021.73557 % -1.3436 18:18
  • POL (ex-MATIC) 4.33 10606529558.273 % 0.4365 18:18
  • Worldcoin 15.7 2919142043.7365 % -0.69771 18:18
  • Spiko EU T-Bills Money Market Fund 53.27 781425943.6179 % -0.38919 18:15
  • Quant 2785.52 14544176.164081 % 0.87693 18:18
  • NEXO 39.83 1000000000 % -0.48143 18:18
  • Cosmos Hub 80.09 497682719.8605 % -1.10729 18:18
  • Ethena 4.66 8492187500 % 0.70754 18:18
  • Render 71.42 518743261.01407 % 5.29672 18:18
  • USDtb 44.1 835770172.15618 % 0.08751 18:18
  • Kaspa 1.35 26777148610.507 % -0.30828 18:18
  • Midnight 2.1 16607399400.635 % -4.41276 18:18
  • Algorand 3.86 8888258635.1277 % 1.00193 18:18
  • Provenance Blockchain 0.604715 55596114855 % -1.91131 18:18
  • Flare 0.390948 85142622249.433 % -1.60299 18:18
  • OUSG 5053.62 6314045.5465989 % 0.06029 18:15
  • Aptos 40.07 781610103.50613 % -3.59508 18:18
  • Janus Henderson Anemoy Treasury Fund 48.39 609492488.7887 % 0.06497 18:15
  • Filecoin 38.12 761266261 % -2.09863 18:18
  • XDC Network 1.45 19937303640.72 % 2.26205 18:18
  • Official Trump 123.2 232498807.46572 % -4.92649 18:18
  • VeChain 0.314148 85985041177 % -0.24442 18:18
  • Beldex 3.54 7606159621.9789 % 0.00859 18:18
  • ​​Stable 1.28 20807543552 % -1.93772 18:18
  • Arbitrum 4.38 5939074958 % -2.11647 18:18
  • Jupiter 7.15 3497363517.1 % -2.7459 18:18
  • Bonk 0.00026507 87994758720970 % -0.15652 18:18
  • A7A5 0.550157 39195527010.901 % 2.09681 18:18
  • Fasttoken 48.05 433861414.6 % 0.14074 18:18
  • JUST 2.35 8815108920.5813 % 1.22818 18:18
  • Decred 1191.72 17316531.636073 % -4.80836 18:18