DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3494664 20023046 % 1.76063 10:24
  • Ethereum 103156 120687572.66307 % 1.07057 10:24
  • Tether 45.16 189574524396.88 % -0.00067 10:24
  • XRP 62.07 61685776928 % 0.17894 10:24
  • BNB 27859 134786123.69 % 0.11255 10:24
  • USDC 45.17 77162615202.744 % -0.0116 10:24
  • Solana 3791.98 576088877.52851 % 1.19043 10:24
  • TRON 14.74 94785956535.462 % 0.08369 10:24
  • Figure Heloc 46.6 17257784031.177 % -0.25397 07:15
  • Dogecoin 4.88 154054836383.71 % 0.90298 10:24
  • WhiteBIT Coin 2614.07 213418274 % 0.73921 10:24
  • Hyperliquid 1846.63 238385315.95414 % 4.71503 10:24
  • LEO Token 466.2 920718128.9 % -0.47941 10:24
  • Cardano 11.19 36974724813.05 % 0.71205 10:24
  • Bitcoin Cash 19986.46 20028428.021651 % -0.67501 10:24
  • Monero 17323.8 18446744.07371 % 1.81304 10:24
  • Chainlink 412.93 727099970.45235 % 0.32022 10:24
  • Zcash 15895.62 16688187.665545 % 5.76715 10:24
  • Canton 6.75 38426114492.047 % -0.94843 10:24
  • Stellar 7.2 33323431381.008 % -0.36688 10:24
  • Litecoin 2487.32 77113783.233471 % -1.20915 10:24
  • MemeCore 140.02 1296360750.94 % -10.23599 10:24
  • Avalanche 410.91 431771961.17721 % -0.50447 10:24
  • Ethena USDe 45.14 3903999705.0343 % -0.00749 10:24
  • Hedera 3.97 43373141654.839 % -0.38513 10:24
  • Rain 0.354912 478393940672.52 % -0.74025 10:24
  • Shiba Inu 0.00028494 5.8924338918049E+14 % -0.25467 10:24
  • Sui 41.23 4005418369.5667 % 0.93037 10:24
  • Toncoin 60.96 2524185674.7495 % 3.1805 10:24
  • PayPal USD 45.18 3383284868.9155 % -0.00896 10:24
  • Cronos 3.08 43562961998.986 % 0.02042 10:24
  • Circle USYC 50.73 2601117462.2621 % 0.00749 15:46
  • Tether Gold 206376 592398.736688 % -1.14875 10:24
  • Bittensor 11899.43 9597491 % 5.53887 10:24
  • PAX Gold 206261 479162.743 % -1.22605 10:24
  • Mantle 28.54 3302294382.5368 % 1.53357 10:24
  • Uniswap 144.74 633561603.60375 % -0.03766 10:24
  • Polkadot 54.16 1681763798.7877 % -1.25612 10:24
  • Pi Network 8.12 10372051967.129 % 2.6596 10:24
  • Sky 3.61 23211784845.624 % 2.65879 10:24
  • World Liberty Financial 2.57 31767206272 % -5.54352 10:24
  • Falcon USD 45.04 1789405209.4186 % 0.01677 10:24
  • OKB 3755.35 21000000 % 1.18157 10:24
  • Aster 29.53 2577051635.31 % -0.59981 10:24
  • NEAR Protocol 58.68 1294313029 % -1.85106 10:24
  • HTX DAO 8.251E-5 9.0570766407358E+14 % -0.1697 10:24
  • Pepe 0.0001768 4.2069E+14 % -0.34432 10:24
  • USDD 45.19 1456099577 % 0.02066 10:24
  • Aave 4170.13 15178084.609681 % -0.18574 10:24
  • Bitget Token 89.67 699992035.97879 % 0.95878 10:24
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • BFUSD 45.12 1320000000 % -0.00753 10:24
  • Ondo US Dollar Yield 50.5 1176905289.7671 % -0.30724 10:24
  • Ethereum Classic 377.85 156520139.74518 % -0.1419 10:24
  • Internet Computer 106.64 552030827.48646 % -1.74814 10:24
  • Ondo 12.02 4869330647 % 1.11752 10:24
  • Morpho 89.84 605944377.05711 % 3.8116 10:24
  • KuCoin 382.91 134655021.73557 % 0.59192 10:24
  • Quant 3097.89 14544176.164081 % -1.75889 10:24
  • POL (ex-MATIC) 4.23 10635340831.18 % -0.72126 10:24
  • Spiko EU T-Bills Money Market Fund 55.75 800374848.34881 % 0.41839 10:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.01 87544778.169823 % 0.00185 10:15
  • Algorand 4.91 8906579982.4342 % -1.92498 10:24
  • Blockchain Capital 4777.97 9112111 % -0.00756 10:20
  • Cosmos Hub 84.69 506231148.20783 % -2.03274 10:24
  • Ethena 4.62 8759375000 % -1.06221 10:24
  • NEXO 40.43 1000000000 % 1.8052 10:24
  • Kaspa 1.47 27376784273.872 % 0.91695 10:24
  • Render 76.87 518743261.01407 % 0.79816 10:24
  • Aptos 45.78 807024931.099 % 1.00131 10:24
  • Gate 325.81 112622843.66747 % -0.44364 10:24
  • Worldcoin 10.76 3308020798.3914 % -1.68329 10:24
  • Arbitrum 5.64 6150718438 % -1.70737 10:24
  • JUST 3.98 8543764567.3127 % 0.45938 10:24
  • ​​Stable 1.51 22279113854 % 2.95811 10:24
  • Filecoin 41.44 776263444 % -0.76018 10:24
  • Pump.fun 0.081398 360431204592.24 % 2.85906 10:24
  • Flare 0.338659 85912705467.065 % 0.02992 10:24
  • Pudgy Penguins 0.446682 62860396090 % 3.4509 10:24
  • OUSG 5200.04 5303809.3326389 % 0.00163 10:20
  • VeChain 0.316729 85985041177 % -0.91406 10:24
  • Jupiter 8.16 3321859853.58 % 1.23095 10:24
  • XDC Network 1.34 19946688440 % -1.13676 10:24
  • Provenance Blockchain 0.481023 52473427923 % -4.94908 10:24
  • Official Trump 105.51 232498807.46572 % -1.43423 10:24
  • Bonk 0.00027902 87994737942685 % -1.48349 10:24
  • Midnight 1.45 16607399400.635 % -3.06607 10:24
  • DeXe 510.52 46750946.825413 % -0.74129 10:24