DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3041852 19989121 % 3.96218 09:58
  • Ethereum 90723 120692467.61429 % 5.82232 09:58
  • Tether 43.63 183816960128.68 % -0.17127 09:58
  • XRP 63.39 60917315351 % 5.99187 09:58
  • BNB 27442 136359339.64 % 4.25759 09:58
  • USDC 43.65 73489660227.671 % -0.19473 09:58
  • Solana 3754.02 567958510.00205 % 7.63152 09:58
  • TRON 12.32 94721937776.404 % 1.43415 09:58
  • Dogecoin 4.28 168726213126.58 % 4.50595 09:58
  • Figure Heloc 45.11 15144129765.767 % -0.8888 08:06
  • Bitcoin Cash 24700 19994862.396651 % 9.00109 09:58
  • WhiteBIT Coin 2283.66 213667339 % 3.35884 09:58
  • Cardano 12.15 36800973395.387 % 5.4899 09:58
  • LEO Token 374.46 921362886.9 % 3.43501 09:58
  • Hyperliquid 1381.21 238385315.95414 % 4.0644 09:58
  • Monero 15483.37 18446744.07371 % 4.90381 09:58
  • Chainlink 392 708099970.45259 % 6.04934 09:58
  • Ethena USDe 43.6 6318619585.5848 % -0.1742 09:58
  • Canton 7.15 37751015829.255 % 2.41695 09:58
  • Stellar 7.42 32842850212.573 % 8.11062 09:58
  • USD1 43.62 5292401641.8516 % -0.17301 09:58
  • Zcash 12283.47 16511426.728045 % 20.53631 09:58
  • Hedera 4.48 43003138665.621 % 9.4717 09:58
  • Litecoin 2428.25 76847439.483471 % 4.28473 09:58
  • PayPal USD 43.64 4029457472.0373 % -0.22625 09:58
  • Avalanche 403.64 431771961.17721 % 4.01478 09:58
  • Sui 43.18 3846172527.4297 % 6.41013 09:58
  • Shiba Inu 0.00028146 5.8924388091786E+14 % 5.82999 09:58
  • Toncoin 64.27 2450178820.7887 % 4.83314 09:58
  • Rain 0.435384 339872731911.72 % -0.22402 09:58
  • Cronos 3.55 39861949988.358 % 5.83997 09:58
  • World Liberty Financial 4.55 27243802538.151 % 1.735 09:58
  • Tether Gold 218150 520825.641698 % 0.77302 09:58
  • MemeCore 59.97 1735540901.5243 % -3.52766 09:58
  • PAX Gold 219380 459009.975 % 0.75637 09:58
  • Polkadot 59.61 1665257598.1968 % 6.73389 09:58
  • Uniswap 152.43 633858762.03802 % 5.15484 09:58
  • Mantle 28.27 3252944055.6368 % 5.72947 09:58
  • Bittensor 8874.31 9597491 % 29.37808 09:58
  • Aave 5540.64 15191179.880268 % 12.54315 09:58
  • Falcon USD 43.5 1756870000.8301 % -0.19598 09:58
  • Aster 31.14 2454947754.91 % 0.42884 09:58
  • Bitget Token 105.4 699992035.97879 % 2.93439 09:58
  • OKB 3475.49 21000000 % 5.56522 09:58
  • Pepe 0.00016749 4.2069E+14 % 3.35532 09:58
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • Sky 3 23001344641.667 % 3.19334 09:58
  • HTX DAO 7.469E-5 9.165330663271E+14 % 0.36234 09:58
  • Pi Network 6.79 9012775059.8039 % 7.78694 09:58
  • Ondo 12.18 4869330647 % 9.69071 09:58
  • Ethereum Classic 380.97 155526171.50729 % 5.557 09:58
  • NEAR Protocol 45.55 1287739336 % 5.97951 09:58
  • Internet Computer 105.86 548952652.36335 % 4.87713 09:58
  • BFUSD 43.61 1320000000 % -0.15793 09:58
  • Pump.fun 0.092562 590000000000 % 7.50027 09:58
  • Worldcoin 17.9 2833321352.8351 % 6.57642 09:58
  • Gate 314.93 115180573.04886 % 3.49862 09:58
  • KuCoin 371.46 132155021.73557 % 4.05869 09:58
  • POL (ex-MATIC) 4.49 10591402495.41 % 8.32007 09:58
  • Quant 3197.48 14544176.164081 % 8.38677 09:58
  • Cosmos Hub 93.26 493226455.01141 % 6.80583 09:58
  • Provenance Blockchain 0.829369 54600501559 % -0.14884 09:58
  • Ethena 5.4 8225000000 % 6.47054 09:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.67 90706072.336109 % -0.19396 09:50
  • Midnight 2.47 16607399400.635 % 11.46352 09:58
  • Kaspa 1.44 26777148610.507 % 5.80909 09:58
  • Algorand 4.26 8872236476.8524 % 6.74171 09:58
  • NEXO 37.7 1000000000 % 6.98147 09:58
  • USDtb 43.66 834648084.63618 % -0.11957 09:58
  • Flare 0.42359 84775782087.611 % 3.22531 09:58
  • Official Trump 150.44 232498807.46572 % 4.29686 09:58
  • Render 64.13 518714713.01407 % 12.50159 09:58
  • Spiko EU T-Bills Money Market Fund 54.26 610650256.13144 % -0.1216 09:55
  • Aptos 41.99 778536060.15545 % 4.70961 09:58
  • XDC Network 1.61 19932165900.27 % 1.02465 09:58
  • Filecoin 42.35 752799065 % 7.36372 09:58
  • Janus Henderson Anemoy AAA CLO Fund 44.79 703562532.97582 % -0.15875 09:50
  • VeChain 0.365684 85985041177 % 5.64439 09:58
  • OUSG 4988.82 6222193.702797 % -0.18763 09:55
  • Ondo US Dollar Yield 48.36 629239541.87701 % -0.07647 09:58
  • Arbitrum 5.13 5826785045 % 5.85558 09:58
  • Morpho 54.09 546556442.89805 % 9.07749 09:58
  • pippin 27.03 999937501.80439 % 16.4343 09:58
  • Beldex 3.5 7605641000.9188 % -0.33534 09:58
  • Janus Henderson Anemoy Treasury Fund 47.77 518328892.3055 % -0.19417 09:50
  • Bonk 0.00027946 87995155746697 % 5.04501 09:58
  • GHO 43.69 527437881.29342 % -0.11462 09:58
  • Jupiter 6.82 3243891294.88 % 8.38354 09:58
  • A7A5 0.562253 39189755449.241 % -0.15198 09:58
  • Sei 3.32 6612222222 % 0.12499 09:58
  • TrueUSD 43.57 494515083 % -0.18719 09:58
  • Dash 1705.07 12586777.394867 % 11.97452 09:58